
A01 | Pflaume TOT | Reineclaude |
A02 | Apfel | Roter Boskoop |
A03 | freier Platz |
B01 | Pflaume |
B02 | Pflaume |
B03 | freier Platz |
B04 | TOT wegräumen |
B05 | Apfel TOT |
B06 | Apfel |
B07 | Apfel |
B08 | Felsenbirne |
C01 | freier Platz |
C02 | Apfel |
C03 | Reineclaude |
C04 | freier Platz |
C05 | Apfel |
C06 | Apfel TOT |
C07 | Birne |
C08 | Birne |
C09 | Birne |
C10 | Apfel |
C11 | Apfel |
C12 | Birne |
C13 | freier Platz |
C14 | Apfel |
D01 | Pflaume |
D02 | Apfel TOT |
D03 | Pflaume |
D04 | Pflaume |
D05 | freier Platz |
D06 | Birne |
D07 | Apfel |
D08 | Apfel |
D09 | Apfel |
D10 | Pflaume |
D11 | Pflaume mit Zibartenstrauch |
D12 | Pflaume |
D12a | Wassertank für Hecke |
D13 | Birne |
D14 | Apfel |
D15 | freier Platz |
D16 | Birne |
D17 | Pflaume |
D18 | Birne |
D19 | Fuhre |
D20 | Apfel |
D21 | Birne |
E01 | Strauch, Fuhre |
E02 | Apfel |
E03 | Kirsche |
E04 | Birne |
E05 | Apfel |
E06 | Apfel |
E07 | Apfel TOT |
E08 | Apfel |
E09 | Pflaume halb tot |
E10 | Apfel |
E11 | Birne |
E12 | Apfel |
E13 | Apfel |
E14 | Apfel |
E15 | Apfel |
E16 | Kirsche halb tot |
E17 | freier Platz |
E18 | Apfel |
E19 | Apfel halb tot |
E20 | Fuhre |
E21 | Birne |
E22 | Apfel |
E23 | Apfel |
E24 | Mirabelle |
F01 | Apfel / Fuhre |
F02 | Apfel |
F03 | Apfel |
F04 | Birne |
F05 | Apfel |
F06 | Apfel |
F07 | Pflaume |
F08 | Apfel |
F09 | Apfel |
F10 | Apfel |
F11 | Apfel |
F12 | Kirsche |
F13 | Kirsche |
F14 | Kirsche |
F15 | Kirsche |
F16 | Sauerkirsche |
F17 | Apfel |
F18 | Kirsche |
F19 | Kirsche |
F20 | Apfel |
F21 | Apfel |
F22 | Fuhre |
G01 | Apfel |
G02 | Fuhre / Birne |
G03 | Apfel |
G04 | TOT / Strauch |
G05 | Birne |
G06 | Apfel |
G07 | Birne |
G08 | Apfel |
G09 | Apfel |
G10 | Apfel |
G11 | Birne |
G12 | Apfel TOT |
G13 | Mönchspfeffer |
G14 | Apfel |
G15 | Apfel |
G16 | freier Platz |
G17 | Apfel |
G18 | Apfel |
G19 | Birne TOT |
G20 | Apfel TOT |
G21 | Birne |
G22 | Walnuss |
G23 | Apfel |
G24 | Kirsche |
G25 | Kirsche TOT |
G26 | Birne |
G27 | TOT |
G28 | Reineclaude |
G29 | Apfel |
G29a | Busch |
G30 | Kirsche |
G31 | Kirsche |
G32 | Birne |
H01 | Busch Schlehe |
H02 | Kirsche / Fuhre |
H03 | Apfel |
H04 | Apfel |
H05 | Birne |
H06 | Apfel |
H07 | Esskastanie |
H08 | Apfel |
H09 | Sauerkirsche |
H10 | Apfel |
H11 | Apfel |
H12 | freier Platz |
H13 | Pflaume mit Zibartenstrauch |
H14 | Apfel |
H15 | Apfel |
H16 | Sauerkirsche |
H17 | Birne TOT / junge Walnuss |
H18 | Kirsche |
H19 | Walnuss |
H20 | Walnuss |
H21 | Fuhre |
HJ01 | Busch Schlehe |
J01 | Platz existiert nicht |
J02 | Kirsche |
J03 | Apfel |
J04 | Apfel |
J05 | Birne |
J06 | Pflaume halb tot |
J07 | Sauerkirsche |
J08 | Birne |
J09 | Apfel |
J10 | Wildrose, (Pflaume tot) |
J11 | Apfel |
J12 | Birne |
J13 | Totholzhaufen |
J14 | Apfel TOT |
J15 | Apfel |
J16 | Apfel |
J17 | Apfel |
J18 | Kirsche |
J19 | Kirsche TOT |
J20 | Kompost / Fuhre |
J21 | Kirsche |
J22 | Apfel |
J23 | Apfel |
J24 | Apfel |
J25 | Apfel |
J26 | freier Platz |
J27 | Apfel |
J28 | Kirsche |
JK02 | Apfel oder Birne? |
JK29 | Kirsche |
JK30 | Apfel |
JK31 | Kirsche |
K01 | Kirsche / Fuhre |
K02 | Kirsche |
Platz für benachbarte Esskastanie | |
K04 | Esskastanie |
K05 | Apfel |
K06 | Apfel |
K07 | Kirsche halb tot |
K08 | Apfel |
K09 | Apfel |
K10 | Apfel |
K11 | Apfel |
K12 | Apfel |
K13 | Sauerkirsche |
K14 | freier Platz |
K15 | Sauerkirsche |
K16 | Apfel |
K17 | Apfel |
K18 | Birne |
K19 | Apfel |
K20 | Apfel |
Fuhre | |
K21 | Elsbeere |
K22 | Birne |
K23 | Apfel |
K25 | TOT (markant) |
K26 | Apfel |
K27 | Kirsche TOT |
K28 | Kirsche |
K29 | freier Platz |
K30 | Apfel |
L01 | Birne / Fuhre |
L02 | Apfel |
L03 | Apfel |
L04 | Apfel |
L05 | Apfel |
L06 | Apfel |
L07 | Apfel |
L08 | Birne |
L09 | Apfel |
L10 | Apfel |
L11 | Apfel |
L12 | Kirsche |
L13 | Apfel |
L14 | Apfel |
L15 | Kirsche |
L16 | freier Platz |
L17 | Fuhre, Apfel? |
M01 | Fuhre |
M02 | Apfel |
M03 | Apfel |
M04 | Apfel |
M05 | Apfel |
M06 | Apfel |
M07 | Apfel |
M08 | Apfel |
M09 | Apfel |
M10 | Apfel |
M11 | Apfel |
M12 | Apfel |
M13 | Apfel |
M14 | Apfel |
M15 | Apfel |
M16 | Apfel |
M17 | Apfel |
M18 | Apfel |
M19 | Kirsche / Brombeeren |
M20 | Fuhre |
M21 | Kirsche halb tot |
M22 | Apfel |
M23 | Kirsche halb tot |
M24 | Apfel |
M25 | Kirsche |
M26 | Kirsche |
M27 | Apfel |
M28 | Kirsche halb tot |
M29 | Kirsche TOT |
M30 | Kirsche |
N01 | Apfel / Fuhre |
N02 | Apfel / Fuhre |
N03 | Apfel |
N04 | Apfel |
N05 | Apfel |
N06 | Apfel |
N07 | Apfel |
N08 | Apfel |
N09 | Birne |
N10 | Apfel |
N11 | freier Platz |
N12 | Apfel |
N13 | Apfel |
N14 | Apfel |
N15 | Apfel |
N16 | Apfel |
N17 | Apfel |
N18 | Apfel |
N19 | Apfel |
N20 | freier Platz |
N21 | Kirsche halb tot |
N22 | Elsbeere |
N23 | Fuhre |
N24 | Kirsche |
N25 | Apfel |
N26 | Apfel |
N27 | Apfel |
N28 | freier Platz |
P01 | freier Platz |
P02 | Fuhre |
P03 | Apfel |
P04 | Apfel |
P05 | freier Platz |
P06 | Apfel |
P07 | Birne |
P08 | Kirsche |
P09 | Birne |
P10 | Apfel |
P11 | Apfel |
P12 | Apfel |
P13 | Apfel tot |
P14 | Apfel |
P15 | freier Platz |
P16 | Apfel |
P17 | Apfel |
P18 | Apfel |
P19 | Apfel |
P20 | Apfel |
P21 | Apfel |
P22 | Apfel TOT / direkt daneben Quitte |
P23 | Apfel |
P24 | Kirsche |
P25 | Fuhre |
P26 | Birne |
P27 | freier Platz |
P28 | Kirsche |
P29 | Kirsche |
P30 | Kirsche |
P31 | Apfel |
P33 | Kirsche |
P34 | TOT am Weg |
Q01 | Pflaume |
Q02 | Apfel |
Q03 | freier Platz |
Q04 | Birne |
Q05 | Apfel |
Q06 | Apfel |
Q07 | Apfel |
Q08 | Apfel |
Q09 | Apfel |
Q10 | Kirsche tot |
Q11 | Apfel |
Q12 | Apfel |
Q13 | Apfel |
Q14 | freier Platz |
Q15 | Apfel |
Q16 | Apfel |
Q17 | Zibarte/Zwetschge |
Q18 | Zibarte Stockausschlag / TOT |
Q19 | Birne |
Q20 | Apfel |
Q21 | Apfel |
Q22 | Kirsche |
R01 | Apfel / Fuhre |
R02 | Apfel |
R03 | Kirsche halb tot |
R04 | Apfel |
R05 | Apfel |
R06 | Apfel |
R07 | Apfel |
R08 | Apfel |
R09 | Apfel |
R10 | Apfel |
R11 | Apfel |
R12 | Birne |
R13 | Apfel |
R14 | Apfel |
R15 | Apfel |
R16 | Apfel |
R17 | Apfel |
R18 | Apfel |
R19 | Apfel |
R20 | Kirsche |
S00 | Baumgruppe |
S01 | Platz für Infostand usw. |
S02 | Apfel |
S03 | freier Platz |
S04 | Apfel |
S05 | Apfel |
S06 | Apfel |
S07 | Apfel |
S08 | Birne |
S09 | Kirsche |
S10 | Apfel |
S11 | Holunder |
S12 | Apfel |
S13 | Apfel |
S14 | Apfel |
S15 | Apfel |
S16 | freier Platz |
S17 | Apfel |
S18 | Apfel halb tot |
S19 | Apfel |
S20 | Birne |
S21 | Walnuss |
S22 | Apfel |
S23 | Brombeerhecke |
S24 | Bienen |
S25 | Eiche und Wildkirsche |
S26 | Walnuss |
S27 | Walnuss |
S28 | Rosenhecke, Wildkirschen |
S29 | Mispel |
Aufsitzstange | |
S30 | Apfel |
S31 | Apfel |
S32 | Apfel |
T01 | Kirsche |
T02 | Apfel |
T03 | Kirsche |
T04 | Apfel |
T05 | Apfel |
T06 | Apfel |
T07 | Apfel |
T08 | Apfel |
T09 | Apfel |
T10 | Birne |
T11 | Apfel |
T12 | TOT |
T13 | Apfel |
T14 | Apfel |
T15 | Benjeshecke |
U01 | Birne |
U02 | Apfel |
U03 | Birne |
U04 | Kirsche |
U05 | Apfel |
U06 | Pflaume |
U07 | Wildpflaume |
U08 | Birne |
U09 | Apfel |
U10 | Apfel |
U11 | Apfel |
U12 | Apfel |
U13 | Apfel |
V01 | Pflaume / Kirsche tot |
V02 | Apfel |
V03 | Kirsche / Apfel |
V04 | Eidechsensteine Felsen im Untergrund |
V05 | Kirsche |
V06 | Apfel halb tot |
V07 | Apfel |
V08 | Birne |
V09 | Birne |
V10 | Apfel |
V11 | Birne |
V12 | Walnuss |
W01 | Apfel TOT |
W02 | Kirsche |
W03 | TOT |
W04 | Pflaume |
W05 | Apfel |
W06 | freier Platz |
W07 | Apfel halb tot |
W08 | Pflaume |
W09 | Baumschule |
W10 | Apfel |
W11 | Walnuss |
X00 | Kirsche |
X01 | unser Schild |
X02 | Apfel |
X03 | Kirsche |
X04 | Kirsche |
X05 | Bank |
X06 | Apfel |
X07 | Apfel |
X08 | Walnuss |